IMPORTED VEHICLES
PRICES
MODELS PRICES
* EX Factory ; Subject to change without notice. Inclusive of all Taxes.
PRICES
MODELS PRICES
| Camry 4 door Sedan Up-specs M/T | 6,099,000 |
| Camry 4 door Sedan Up-specs A/T | 6,299,000 |
| Land Cruiser Prado - GX EFI M/T 3.0L | 8,200,000 |
| Land Cruiser Prado - GX EFI A/T (Gasoline) | 10,500,000 |
| Land Cruiser Prado - VX EFI A/T (Gasoline) | 11,200,000 |
| Land Cruiser 200 Station Wagon GX M/T | 12,000,000 |
| Land Cruiser 200 Station Wagon VX A/T | 13,000,000 |
| Hiace Commuter Std. | 2,499,000 |
| Hiace Commuter Dual A/C | 2,799,000 |
| Hiace Commuter Highroof Dual A/C | 3,299,000 |
| Hiace Ambulance Dual A/C | 4,199,000 |
| Coaster High Roof, 26 Seater | 5,950,000 |
| Coaster High Roof, 30 Seater | 6,050,000 |
| Hilux 4x4 Single Cabin Std. (LAN-03) | 2,850,000 |
| Hilux 4x4 Single Cabin A/C (LAN-04) | 3,000,000 |
| Hilux 4x2 Double Cabin Std. (LAN-05) | 2,750,000 |
| Hilux 4x2 Double Cabin Up-specs (LAN-06) | 3,100,000 |
| Hilux 4x4 Double Cabin Std (LAN-07) | 3,100,000 |
| Hilux 4x4 Double Cabin A/C (LAN-08) | 3,250,000 |
| Hilux 4x4 Double Cabin Up-specs (LAN-09) | 3,499,000 |
| Hilux 4x4 Single Cabin Std. (KUN-01) | 2,850,000 |
| Hilux 4x4 Single Cabin A/C (KUN-02)) | 3,000,000 |
| Hilux 4x2 Double Cabin Std. (KUN-04) | 2,750,000 |
| Hilux 4x2 Double Cabin A/C (KUN-05) | 2,800,000 |
| Hilux 4x4 Double Cabin Std (KUN-07) | 3,100,000 |
| Hilux 4x4 Double Cabin A/C (KUN-08) | 3,250,000 |
| Hilux 4x4 Double Cabin Up-specs (KUN-09) | 3,499,000 |
* EX Factory ; Subject to change without notice. Inclusive of all Taxes.